<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: City Planning</title>
	<atom:link href="http://www.vectorstorm.org/2009/12/06/city-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vectorstorm.org/2009/12/06/city-planning/</link>
	<description>Creating games, one brightly glowing line at a time.</description>
	<lastBuildDate>Sun, 29 Jan 2012 11:47:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Caligari</title>
		<link>http://www.vectorstorm.org/2009/12/06/city-planning/comment-page-1/#comment-1166</link>
		<dc:creator>Caligari</dc:creator>
		<pubDate>Sun, 06 Dec 2009 23:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectorstorm.org/?p=970#comment-1166</guid>
		<description>I wouldn&#039;t bother changing the sizes of the patches - I think they&#039;d make a cool city as they are...</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t bother changing the sizes of the patches &#8211; I think they&#8217;d make a cool city as they are&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wickedgenius</title>
		<link>http://www.vectorstorm.org/2009/12/06/city-planning/comment-page-1/#comment-1165</link>
		<dc:creator>Wickedgenius</dc:creator>
		<pubDate>Sun, 06 Dec 2009 12:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectorstorm.org/?p=970#comment-1165</guid>
		<description>It may not be what you want but you have to admit that layout is amazingly cool looking. I had been wondering why there hadn&#039;t been a post recently and what you&#039;ve done in the time is really cool.</description>
		<content:encoded><![CDATA[<p>It may not be what you want but you have to admit that layout is amazingly cool looking. I had been wondering why there hadn&#8217;t been a post recently and what you&#8217;ve done in the time is really cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trevor</title>
		<link>http://www.vectorstorm.org/2009/12/06/city-planning/comment-page-1/#comment-1164</link>
		<dc:creator>trevor</dc:creator>
		<pubDate>Sun, 06 Dec 2009 11:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectorstorm.org/?p=970#comment-1164</guid>
		<description>Sadly for us all,
Awesome Dino speaks the truth.
Oh well, c&#039;est la vie.</description>
		<content:encoded><![CDATA[<p>Sadly for us all,<br />
Awesome Dino speaks the truth.<br />
Oh well, c&#8217;est la vie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Awesome Dino</title>
		<link>http://www.vectorstorm.org/2009/12/06/city-planning/comment-page-1/#comment-1163</link>
		<dc:creator>Awesome Dino</dc:creator>
		<pubDate>Sun, 06 Dec 2009 08:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectorstorm.org/?p=970#comment-1163</guid>
		<description>The lone game developer&#039;s life includes many challenges. One of which is listening to people talking about haikus.</description>
		<content:encoded><![CDATA[<p>The lone game developer&#8217;s life includes many challenges. One of which is listening to people talking about haikus.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

