<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forest &#8212; not really</title>
	<atom:link href="http://www.vectorstorm.org/2009/11/23/forest-not-really/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vectorstorm.org/2009/11/23/forest-not-really/</link>
	<description>Creating games, one brightly glowing line at a time.</description>
	<lastBuildDate>Sun, 29 Jan 2012 11:47:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Wickedgenius</title>
		<link>http://www.vectorstorm.org/2009/11/23/forest-not-really/comment-page-1/#comment-1147</link>
		<dc:creator>Wickedgenius</dc:creator>
		<pubDate>Mon, 23 Nov 2009 22:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectorstorm.org/?p=961#comment-1147</guid>
		<description>They look cool. How about if you start out with something like that and you can upgrade up to more normal looking trees.</description>
		<content:encoded><![CDATA[<p>They look cool. How about if you start out with something like that and you can upgrade up to more normal looking trees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Advisor</title>
		<link>http://www.vectorstorm.org/2009/11/23/forest-not-really/comment-page-1/#comment-1146</link>
		<dc:creator>The Advisor</dc:creator>
		<pubDate>Mon, 23 Nov 2009 22:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectorstorm.org/?p=961#comment-1146</guid>
		<description>You could also do the classic pointy tree(http://www.purlbee.com/storage/felted-christmas-tree-23.jpg =-P) which would be much less complex, but you probably should upgrade your tools(but these would be nice stand-ins).</description>
		<content:encoded><![CDATA[<p>You could also do the classic pointy tree(http://www.purlbee.com/storage/felted-christmas-tree-23.jpg =-P) which would be much less complex, but you probably should upgrade your tools(but these would be nice stand-ins).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jyrenth</title>
		<link>http://www.vectorstorm.org/2009/11/23/forest-not-really/comment-page-1/#comment-1145</link>
		<dc:creator>jyrenth</dc:creator>
		<pubDate>Mon, 23 Nov 2009 15:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectorstorm.org/?p=961#comment-1145</guid>
		<description>A forest of stoplights... perhaps MMORPG Tycoon is actually a metaphor for how technology is overtaking nature?</description>
		<content:encoded><![CDATA[<p>A forest of stoplights&#8230; perhaps MMORPG Tycoon is actually a metaphor for how technology is overtaking nature?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: increpare</title>
		<link>http://www.vectorstorm.org/2009/11/23/forest-not-really/comment-page-1/#comment-1144</link>
		<dc:creator>increpare</dc:creator>
		<pubDate>Mon, 23 Nov 2009 13:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectorstorm.org/?p=961#comment-1144</guid>
		<description>ah i like the look of those :)</description>
		<content:encoded><![CDATA[<p>ah i like the look of those :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

